Utilities » Cost Inflation Index

Cost Inflation Index

New Table         Old Table
                       
Cost of Inflation Index from FY 2001-02 to FY 2018-19         Financial Year Index Financial Year Index
SI. No. Financial Year (AY) Cost Inflation Index         1981-82 100 1999-00 389
1 2001-02 2002-03 100         1982-83 109 2000-01 406
2 2002-03 2003-04 105         1983-84 116 2001-02 426
3 2003-04 2004-05 109         1984-85 125 2002-03 447
4 2004-05 2005-06 113         1985-86 133 2003-04 463
5 2005-06 2006-07 117         1986-87 140 2004-05 480
6 2006-07 2007-08 122         1987-88 150 2005-06 497
7 2007-08 2008-09 129         1988-89 161 2006-07 519
8 2008-09 2009-10 137         1989-90 172 2007-08 551
9 2009-10 2010-11 148         1990-91 182 2008-09 582
10 2010-11 2011-12 167         1991-92 199 2009-10 632
11 2011-12 2012-13 184         1992-93 223 2010-11 711
12 2012-13 2013-14 200         1993-94 244 2011-12 758
13 2013-14 2014-15 220         1994-95 259 2012-13 852
14 2014-15 2015-16 240         1995-96 281 2013-14 939
15 2015-16 2016-17 254         1996-97 305 2014-15 1024
16 2016-17 2017-18 264         1997-98 331 2015-16 1081
17 2017-18 2018-19 272         1998-99 351 2016–17 1125
18 2018-19 2019-20 280                

 

© 2017-2024 Pukhraj & Associates. All Rights Reserved. Powered by Netgear Solutions